Data Table
Powerful table and datagrids built using TanStack Table.
User Login | OK | Browser | www.notion.so/login | p0 | prod | Authentication | 100% | 3 Years Ago | ||
Sign-Up Flow | Paused | Browser | www.notion.so/signup | p1 | staging | Onboarding | 95% | 23 Months Ago | ||
User Data API | OK | API | api.notion.so/user | p0 | prod | Backend | 90.7% | 2 Years Ago | ||
Document Creation | OK | Browser | www.notion.so/create-document | p2 | prod staging | Editor | 100% | 21 Months Ago | ||
Mobile Login | OK | Mobile | m.notion.so/login | p0 | prod | Mobile | 99.9% | 22 Months Ago | ||
WebSocket Connection | Alert | WebSocket | ws.notion.so/connect | p1 | prod | Realtime | 97.3% | 2 Years Ago | ||
Payment Gateway | OK | API | api.notion.so/payment | p0 | prod | Payments | 100% | 20 Months Ago | ||
SSL Certificate Check | OK | SSL | www.notion.so | p0 | prod | Security | No uptime data | 23 Months Ago | ||
gRPC User Service | OK | gRPC | api.notion.so/user | p1 | prod | Backend | 99.2% | 23 Months Ago | ||
User Profile Load | OK | Browser | www.notion.so/profile | p2 | prod | Frontend | 99.8% | 20 Months Ago |
Installation
Follow the Quickstart guide if you haven't already.
Install <Table/>
. Depending on what you're building, you may need to install additional components like <Button/>
, <Input/>
, and more.
Install the following dependencies:
pnpm add @tanstack/react-table