Data Table
Powerful table and datagrids built using TanStack Table.
User Login | OK | Browser | www.notion.so/login | p0 | prod | Authentication | 100% | 2 Years Ago | ||
Sign-Up Flow | Paused | Browser | www.notion.so/signup | p1 | staging | Onboarding | 95% | 17 Months Ago | ||
User Data API | OK | API | api.notion.so/user | p0 | prod | Backend | 90.7% | 18 Months Ago | ||
Document Creation | OK | Browser | www.notion.so/create-document | p2 | prod staging | Editor | 100% | 15 Months Ago | ||
Mobile Login | OK | Mobile | m.notion.so/login | p0 | prod | Mobile | 99.9% | 16 Months Ago | ||
WebSocket Connection | Alert | WebSocket | ws.notion.so/connect | p1 | prod | Realtime | 97.3% | 19 Months Ago | ||
Payment Gateway | OK | API | api.notion.so/payment | p0 | prod | Payments | 100% | 14 Months Ago | ||
SSL Certificate Check | OK | SSL | www.notion.so | p0 | prod | Security | No uptime data | 17 Months Ago | ||
gRPC User Service | OK | gRPC | api.notion.so/user | p1 | prod | Backend | 99.2% | 17 Months Ago | ||
User Profile Load | OK | Browser | www.notion.so/profile | p2 | prod | Frontend | 99.8% | 14 Months Ago |
Installation
Install Table
if you haven't already. Depending on what you're building, you may need to install components like Button
, Input
, or others.
Install the following dependencies:
pnpm add @tanstack/react-table